Summer Sailing Camps 2018
We’ll be running three ISA recognised courses this Summer – Start Sailing, Basic Skills and Improving Skills. These will take place over weeks 9-13 July, 16-20 July and 23-27 July 2018.
Club Members €140
Non Members €180
Please click on the following for course details
If interested, please complete & return booking form below:
Table Quiz Results
Here are the final results of the Fundraising Table Quiz, in aid of the Cardiac Unit of Crumlin Children’s Hospital, which was held on 6th March 2015:
Rank | Total | NAME / TABLE | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Berth Control / Table 11 | 10 | 8 | 7 | 5 | 8 | 5 | 4 | 6 | 3 | 3 |
2 | 57 | Fingers Crossed / Table 7 | 10 | 7 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 4 |
3 | 55 | Snow Witch / Table 9 | 3 | 5 | 7 | 5 | 5 | 12 | 5 | 7 | 3 | 3 |
3 | 55 | Black Dragon / Table 13 | 8 | 5 | 6 | 4 | 8 | 4 | 6 | 8 | 3 | 3 |
5 | 49 | Scuttled / Table 2 | 1 | 12 | 7 | 5 | 2 | 6 | 4 | 3 | 4 | 5 |
5 | 49 | The Hardy Bucks / Table 6 | 2 | 12 | 4 | 4 | 6 | 3 | 6 | 5 | 3 | 4 |
5 | 49 | Team Kish / Table 14 | 1 | 6 | 5 | 5 | 8 | 5 | 10 | 2 | 3 | 4 |
8 | 47 | Gary Spinnaker / Table 10 | 4 | 6 | 5 | 4 | 6 | 3 | 7 | 6 | 3 | 3 |
9 | 45 | The Stars / Table 8 | 3 | 10 | 2 | 4 | 4 | 5 | 5 | 2 | 4 | 6 |
10 | 44 | Aquaholics / Table 12 | 4 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 2 | 5 |
11 | 42 | The Half Moon / Table 3 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 4 |
11 | 42 | The Happy Sailors / Team 16 | 1 | 4 | 1 | 5 | 16 | 2 | 7 | 1 | 2 | 3 |
13 | 38 | Late Arrivals / Team 15 | 3 | 3 | 8 | 6 | 7 | 1 | 4 | 4 | 1 | 1 |
14 | 36 | The Ace Team / Table 4 | 0 | 2 | 4 | 5 | 6 | 1 | 4 | 6 | 2 | 6 |
15 | 34 | Mixed Grill / Table 5 | 1 | 2 | 4 | 4 | 6 | 3 | 2 | 7 | 2 | 3 |
16 | 19 | Sexy Sailors / Table 1 | 1 | 3 | 2 | 2 | 3 | 0 | 2 | 4 | 0 | 2 |
Cillian and Brian going for a blast on an RS400
Cooler Series – 9th November 2014
Cooler Series 2014 Interim Results (up to Sunday 9th November 2014)
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | Laser Radial | 189052 | Ronan Gilmartin | 1122 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 13 | 13 | |
2nd | RS400 | RS400 | 637 | John callanan | David Coleman | 946 | 2 | 1 | 1 | 3 | 1 | 7 | 4 | 19 | 19 |
3rd | RS400 | RS400 | 1035 | Brian Bryce | Conor Bryce | 946 | 10 | 4 | 5 | 6 | 8 | 8 | 3 | 44 | 44 |
4th | Albacore | Albacore | 7173 | Jonathan Cooper | Liz Cooper | 1050 | 13 | 9 | 6.83 OOD | 13.00 DNF | 3 | 1 | 2 | 47.83 | 47.83 |
5th | Laser Radial | Laser Radial | 147731 | Brian Griffin | 1122 | 9 | 12.00 DNS | 7 | 4 | 6 | 9 | 5 | 52 | 52 | |
6th | RS200 | RS200 | 808 | Charlotte Carway | Ebha Hughes | 1051 | 8 | 8 | 23.00 DNC | 5 | 5 | 6 | 6 | 61 | 61 |
7th | RS400 | RS400 | 1207 | Brian | Cillian O'Meara | 946 | 11 | 7 | 19.00 DNF | 7 | 9 | 5 | 9 | 67 | 67 |
8th | RS200 | RS200 | 548 | Colm O'Leary | Aodhan O'Leary | 1051 | 23.00 DNC | 23.00 DNC | 3 | 8 | 4 | 3 | 7 | 71 | 71 |
9th | D-Zero | D-Zero | 101 | Rae Hughes | 1044 | 5 | 5 | 23.00 DNC | 23.00 DNC | 7 | 2 | 8 | 73 | 73 | |
10th | Fireball | Fireball | 14740 | Evan Jones | Amber Meskell | 975 | 4 | 12.00 DNS | 8 | 2 | 23.00 DNC | 11 | 23.00 DNC | 83 | 83 |
11th | Fireball | Fireball | 1392 | Charlie McDonagh | Sergei | 975 | 3 | 3 | 4 | 9 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 88 | 88 |
12th | Laser | Laser | 58451 | Ross O'Brien | 1088 | 7 | 11 | 19.00 DNF | 23.00 DNC | 10 | 10 | 23.00 DNC | 103 | 103 | |
13th | Miracle | Miracle | 1519 | Stuart Walker | Sinead Duignan | 1200 | 6 | 6 | 19.00 DNF | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 123 | 123 |
14th | RS200 | RS200 | 363 | Thomas Drayton | Tadgh O'Meara | 1051 | 12 | 10 | 19.00 DNF | 13.00 DNF | 23.00 DNC | 23.00 DNC | 23.00 DNC | 123 | 123 |
15th | RS400 | RS400 | 581 | Donall Cullinane | Barry Lowe | 946 | 23.00 DNC | 23.00 DNC | 6 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 144 | 144 |
16th | Fireball | Fireball | 14780 | Frank McNamara | Frank | 975 | 23.00 DNC | 23.00 DNC | 19.00 DNF | 13.00 DNF | 23.00 DNC | 23.00 DNC | 23.00 DNC | 147 | 147 |
17th | Fireball | Fireball | 14 | Neil Mulcahy | Gary | 975 | 23.00 DNC | 23.00 DNC | 19.00 DNF | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 157 | 157 |
17th | RS Vision | RS Vision | 293 | Michelle Coleman | Trish Farrell | 1116 | 23.00 DNC | 23.00 DNC | 19.00 DNF | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 157 | 157 |
17th | RS Feva | RS Feva | 4332 | David Schutz | Paul/Anna Schutz | 1222 | 23.00 DNC | 23.00 DNC | 19.00 DNF | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 157 | 157 |
17th | Laser Pico | Laser Pico | Pico 1 | Eanna Coleman | 1318 | 23.00 DNC | 23.00 DNC | 19.00 DNF | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 157 | 157 | |
21st | RS400 | RS400 | 762 | Mike Byrt | Rae Hughes | 946 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 161 | 161 |
21st | Fireball | Fireball | 14584 | Jim Ryan | David Tanner | 975 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 161 | 161 |
Cooler Series – 12th October 2014
Cooler Series 2014 Interim Results (up to Sunday 12th October 2014)
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS400 | RS400 | 637 | John callanan | David Coleman | 946 | 2 | 1 | 1 | 4 | 4 |
2nd | Laser Radial | Laser Radial | 189052 | Ronan Gilmartin | 1122 | 1 | 2 | 2 | 5 | 5 | |
3rd | Fireball | Fireball | 1392 | Charlie McDonagh | Sergei | 975 | 3 | 3 | 4 | 10 | 10 |
4th | RS400 | RS400 | 1035 | Brian Bryce | Conor Bryce | 946 | 10 | 4 | 5 | 19 | 19 |
5th | Fireball | Fireball | 14740 | Evan Jones | Amber Meskell | 975 | 4 | 12.00 DNS | 8 | 24 | 24 |
6th | Laser Radial | Laser Radial | 147731 | Brian Griffin | 1122 | 9 | 12.00 DNS | 7 | 28 | 28 | |
7th | Miracle | Miracle | 1519 | Stuart Walker | Sinead Duignan | 1200 | 6 | 6 | 19.00 DNF | 31 | 31 |
8th | D-Zero | D-Zero | 101 | Rae Hughes | 1044 | 5 | 5 | 23.00 DNC | 33 | 33 | |
9th | Albacore | Albacore | 7173 | Jonathan Cooper | Liz Cooper | 1050 | 13 | 9 | 11.00 OOD | 33 | 33 |
10th | RS400 | RS400 | 1207 | Brian | Cillian O'Meara | 946 | 11 | 7 | 19.00 DNF | 37 | 37 |
11th | Laser | Laser | 58451 | Ross O'Brien | 1088 | 7 | 11 | 19.00 DNF | 37 | 37 | |
12th | RS200 | RS200 | 808 | Charlotte Carway | Ebha Hughes | 1051 | 8 | 8 | 23.00 DNC | 39 | 39 |
13th | RS200 | RS200 | 363 | Thomas Drayton | Tadgh O'Meara | 1051 | 12 | 10 | 19.00 DNF | 41 | 41 |
14th | RS200 | RS200 | 548 | Colm O'Leary | Aodhan O'Leary | 1051 | 23.00 DNC | 23.00 DNC | 3 | 49 | 49 |
15th | RS400 | RS400 | 581 | Donall Cullinane | Barry Lowe | 946 | 23.00 DNC | 23.00 DNC | 6 | 52 | 52 |
16th | Fireball | Fireball | 14780 | Frank McNamara | Frank | 975 | 23.00 DNC | 23.00 DNC | 19.00 DNF | 65 | 65 |
16th | Fireball | Fireball | 14 | Neil Mulcahy | Gary | 975 | 23.00 DNC | 23.00 DNC | 19.00 DNF | 65 | 65 |
16th | RS Vision | RS Vision | 293 | Michelle Coleman | Trish Farrell | 1080 | 23.00 DNC | 23.00 DNC | 19.00 DNF | 65 | 65 |
16th | RS Feva | RS Feva | 4332 | David Schutz | Paul/Anna Schutz | 1222 | 23.00 DNC | 23.00 DNC | 19.00 DNF | 65 | 65 |
16th | Laser Pico | Laser Pico | Pico 1 | Eanna Coleman | 1318 | 23.00 DNC | 23.00 DNC | 19.00 DNF | 65 | 65 | |
21st | RS400 | RS400 | 762 | Mike Byrt | Rae Hughes | 946 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 69 | 69 |
21st | Fireball | Fireball | 14584 | Jim Ryan | David Tanner | 975 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 69 | 69 |
KSC Baltimore Cruise 2014
The 2014 summer season was rounded off in good style with a long weekend cruise off West Cork. Con’s fleet of Baveria’s saw two crews from Cullaun and a KSC crew, consisting of Cillian, Joe, Derek, Jonathan, Stefany and Liz set sail in a truly ship-shape fashion. The first evening was spent getting to know both boat (we had 50′ of luxury to become acquainted with) and other sailors before readying for departure on Friday morning. Light winds following a brief thunderstorm kept us under motor for the morning, but we still enjoyed the spectacular coastline to Crookhaven, which made a good lunch stop. Following man-overboard manoeuvres under-steam we practiced navigation using transects to gain entry into a lovely cove / harbour, which for various reasons must remain nameless! The wind picked up for the return journey and night navigation skills were tested during the trip to our mooring on Sherkin Island where we rejoined the Cullaun boats.
Saturday morning dawned fair, but reasonably calm. There was sufficient wind to make the voyage to Fastnet, which was viewed from all angles and was suitably impressive. There then followed an impromptu man-overboard situation to attempt to rescue Cillian’s hat – although unsuccessful it gave us all the opportunity to practice the previous days drills under-sail – it was remarked that the shadow of Fastnet lighthouse is not the usual location for such training exercises! After lunch we joined the other two boats as we pulled into Barleycove, where the golden sand and clear blue water could have convinced you of a more tropical location – supported by the sight of the whole KSC crew diving, swimming and snorkelling around the boat. We then broke ranks from the Cullaun boats and had a great sail around Mizen Head and up into Bantry Bay. We were joined along the way by schools of common dolphins enjoying the bow wave, including a couple of young ones. The odd seal popped up near the coast and we saw gannets, cormorants and numerous other sea birds along the way. Con was also able to provide stories of the islands and islanders we passed along the way; tales of the man employed to massage beef cattle, disused castles, islands for sale and much more livened up the trip.
Saturday evening was spent at a new pontoon behind Bere Island, and just east of Colin Farrell’s residence, feasting on home-made curry and planning our pitch to the Dragon’s Den for a boat mounted dishwasher (patent pending!) . We awoke to a perfect morning (for everything except sailing that is); the sun was shining, the water rippled gently, broken by a the head of local seal who was breakfasting on the mussel beds, and Liz who went for an early morning swim. We were the only boat in sight and thoroughly enjoyed the peace and calm of the setting. The tranquillity continued as we motored back out of Bantry Bay. Under normal circumstances this lack of sail power may have been frustrating, but it gave the perfect opportunity for a spot of whale watching; not 10 minutes after Con had finished filling us in on the tricks of the whale watching boats to convince gullible passengers they had ‘a sighting’, he called out ‘over there, a whale’, and sure enough there was a whale, which was later identified as a minky. Another hour or more passed as we floated to the north of Mizen Head watching at least two whales surface between feeds. The perfect day was finished off as the wind picked up, allowing us to sail back towards Baltimore. One final swim was had in the beautiful cove of East Skeen, whilst the intrepid explorers of Stefany and Cillian headed to ‘Cillian’s Arch’, so named for the dare-devil base jumper who conquered its height, although the return journey to the boat through brambles sounded even more of an adventure! A final fry eaten on the deck rounded off the adventures. It was a day no-one wanted to end, and as a result finished with another stretch of night navigation back into Baltimore Harbour.
There was just time to sign up for next year’s trip before heading for home to reflect on the experiences of the weekend.
(Written by Liz Russell)
Results of KSC Junior Regatta 2014
Rank | Fleet | Class | Sail No. | Helm Name | Crew Name | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | RS200 | 363 | Thomas Drayton | David | 1051 | 1 | 1 | 1 | 3 | 3 |
2nd | RS200 | RS200 | 435 | Megan Coleman | Nadine O'Sullivan | 1051 | 2 | 3 | 2 | 7 | 7 |
3rd | RS400 | RS400 | 1207 | Aoife O'Meara | Niamh Edwards | 946 | 3 | 2 | 3 | 8 | 8 |
4th | Laser 2000 | Laser 2000 | CF | Ronan Gilmartin | 1100 | 4 | 4 | 5 | 13 | 13 | |
5th | Laser 2000 | Laser 2000 | 22183 | Colm O'leary | Ross O'Brien | 1100 | 5 | 6 | 4 | 15 | 15 |
6th | RS200 | RS200 | 808 | Amber Meskel | Charlotte Carway | 1051 | 6 | 5 | 9 | 20 | 20 |
7th | Laser Pico | Laser Pico | Pico 1 | Eanna Coleman | 1318 | 8 | 7 | 7 | 22 | 22 | |
8th | Laser | Laser | 58451 | Sam Dalton | 1088 | 11 | 8 | 6 | 25 | 25 | |
9th | RS Feva | RS Feva | Feva 1 | David Schutz | Anna Schutz | 1222 | 7 | 10 | 8 | 25 | 25 |
10th | Laser 4.7 | Laser 4.7 | 169698 | Tadgh O'Meara | 1185 | 10 | 9 | 10 | 29 | 29 | |
11th | Laser Radial | Laser Radial | 43371 | Rory Miley | 1122 | 9 | 11 | 13 | 33 | 33 | |
12th | RS Feva | RS Feva | 1910 | Domhnall Coffey | Rory Nevin | 1222 | 12 | 14 | 11 | 37 | 37 |
13th | RS Feva | RS Feva | 798 | Aodhan O'Leary | Bobby | 1222 | 15 | 13 | 12 | 40 | 40 |
14th | RS Feva | RS Feva | Feva 3 | Laoise Farrell | Caoimhe Knutson | 1222 | 14 | 15 | 15 | 44 | 44 |
15th | Rs Vision | RS Vision | 1541 | Kate Cahill | Kate Deegan | 1116 | 16 | 12 | 19.0 DNF | 47 | 47 |
16th | Rs Vision | RS Vision | 1539 | Mark Lyons | Tristan Giroudiere/Molly Kramers | 1116 | 13 | 16 | 19.0 DNF | 48 | 48 |
17th | Rs Vision | RS Vision | 1545 | Patrick Ryan | Thomas Bigot/siobha Murphy | 1116 | 17 | 18 | 14 | 49 | 49 |
18th | RS Feva | RS Feva | Feva ULAC | Ella Deegan | Aiose McGuire | 1222 | 18 | 17 | 19.0 DNF | 54 | 54 |
Click here to view images from the 2014 Junior Regatta on the Club photo gallery
September Series – Interim Results after 6 races
While the lovely weather has made the days feel warm, the high pressure has meant a third night of light, and frustrating, winds for our September Series. This was the last night where we will try to squeeze in two races before it is dark on the water. There will be just one race each night for the concluding two nights. [Read more…]
September Series – Interim Results after 4 races
More light winds that backed nearly 90 degrees between the start of race 1 and race 2 on Tuesday. Full credit to John Bolger on OOD duty and Sergei Belochkapine on safety duty for some very efficient course adjustment as the sun dipped below the hills. [Read more…]