Rank | Fleet | Class | Sail No. | Helm Name | Crew Name | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | RS200 | 363 | Thomas Drayton | David | 1051 | 1 | 1 | 1 | 3 | 3 |
2nd | RS200 | RS200 | 435 | Megan Coleman | Nadine O'Sullivan | 1051 | 2 | 3 | 2 | 7 | 7 |
3rd | RS400 | RS400 | 1207 | Aoife O'Meara | Niamh Edwards | 946 | 3 | 2 | 3 | 8 | 8 |
4th | Laser 2000 | Laser 2000 | CF | Ronan Gilmartin | 1100 | 4 | 4 | 5 | 13 | 13 | |
5th | Laser 2000 | Laser 2000 | 22183 | Colm O'leary | Ross O'Brien | 1100 | 5 | 6 | 4 | 15 | 15 |
6th | RS200 | RS200 | 808 | Amber Meskel | Charlotte Carway | 1051 | 6 | 5 | 9 | 20 | 20 |
7th | Laser Pico | Laser Pico | Pico 1 | Eanna Coleman | 1318 | 8 | 7 | 7 | 22 | 22 | |
8th | Laser | Laser | 58451 | Sam Dalton | 1088 | 11 | 8 | 6 | 25 | 25 | |
9th | RS Feva | RS Feva | Feva 1 | David Schutz | Anna Schutz | 1222 | 7 | 10 | 8 | 25 | 25 |
10th | Laser 4.7 | Laser 4.7 | 169698 | Tadgh O'Meara | 1185 | 10 | 9 | 10 | 29 | 29 | |
11th | Laser Radial | Laser Radial | 43371 | Rory Miley | 1122 | 9 | 11 | 13 | 33 | 33 | |
12th | RS Feva | RS Feva | 1910 | Domhnall Coffey | Rory Nevin | 1222 | 12 | 14 | 11 | 37 | 37 |
13th | RS Feva | RS Feva | 798 | Aodhan O'Leary | Bobby | 1222 | 15 | 13 | 12 | 40 | 40 |
14th | RS Feva | RS Feva | Feva 3 | Laoise Farrell | Caoimhe Knutson | 1222 | 14 | 15 | 15 | 44 | 44 |
15th | Rs Vision | RS Vision | 1541 | Kate Cahill | Kate Deegan | 1116 | 16 | 12 | 19.0 DNF | 47 | 47 |
16th | Rs Vision | RS Vision | 1539 | Mark Lyons | Tristan Giroudiere/Molly Kramers | 1116 | 13 | 16 | 19.0 DNF | 48 | 48 |
17th | Rs Vision | RS Vision | 1545 | Patrick Ryan | Thomas Bigot/siobha Murphy | 1116 | 17 | 18 | 14 | 49 | 49 |
18th | RS Feva | RS Feva | Feva ULAC | Ella Deegan | Aiose McGuire | 1222 | 18 | 17 | 19.0 DNF | 54 | 54 |
Click here to view images from the 2014 Junior Regatta on the Club photo gallery